Dolar Bugün Verdiği Kayıpları Geri Almaya Çalışacak.
Dolar, dün yaşadığı kayıpların ardından bugün açıklanacak verilerle birlikte kayıplarını geri almaya çalışacak. Bugün açıklanacak olan Amerika ticaret dengesi ve haftalık işsizlik başvuruları verileri dolar'da yüksek dalgalanma yaratabilir.
Economical News
USD
Dün piyasada anaparalar karşısında geriledikten sonra dolarda aşağı yönlü hareket devam ediyor. EUR/USD paritesi 1.3635 seviyesine tekrar gerilemeden önce yaklaşık 50pips yükseldi.GBP/USD'de de benzer bir yükseliş gördük; parite öğleden sonra yaklaşık 60pips yükseldi. Parite şu an 1.4955 seviyelerinde. Gece saatlerinde de Yen, dolar karşısında yükselerek 90.28 seviyelerinden işlem gördü.
Analistler bugün dolar hakkında çok olumlu düşünmüyorlar. Saat 15:30'da Amerika ve Kanada ticaret dengesi verileri açıklanacak. Kanada için beklentiler olumlu iken dolar için aynı şeyler geçerli değil. Beklentiler çıkarsa USD/CAD paritesinde düşme görülebilir.
Bugün ayrıca Amerika haftalık işsizlik başvuruları verisi açıklanacak. Analistler bu veri ile ilgili olumlu şeyler beklerken temkinli olmayı da ihmal etmiyorlar.Beklentiler gerçekleşirse dolarda bir yükseliş görülebilir.Hala Çin ile ilgili göstergeler risk iştahının yeteri kadar artmasına engel oluyor ve dolar pozisyonu olan yatırımcıların temkinli olmasında fayda var.
EUR
Risk iştahının artmasıyla Eur, rakipleri karşısında değer kazanmaya başladı. Euro gün boyunca yukarı doğru hareketini sürdürürken özellikle Yen karşısında yükseliş yaşadı. EUR/JPY yaklaşık 100pips yükseldi ve 123.19 seviyelerine ulaştı. Avrupalı yetkililerden gelen açıklamalar yatırımcıları Yunanistan probleminin hafiflemekte olduğunu düşündürdü.
Bugün Avrupa bölgesinde çok önemli bir veri beklenmiyor. Ancak bu paritenin hareketsiz olacağı anlamına gelmemeli. İngiltere Tüketici enflasyon beklentileri raporu, İsviçre kısa dönem faiz oranları verileri EUR/GBP ve EUR/CHF paritelerinde hareketlilik yaratabilir. Yatırımcılar özellikle İsviçre'den gelecek verilere dikkat ediyor olacaklar.
JPY
Japon Merkez Bankası'nın önümüzdeki haftalarda para politikasını genişleteceğini açıklaması sonrası Yen çeşitli karşıtları karşısında gün boyu düşüş yaşadı. USD/JPY öğleden sonra şu andaki seviyesi olan 90,32'ye gelmeden önce yukarı hareket etti. CHF/JPY düzeltme yapmadan önce 100 pip kadar yükseldi.
Bugün Yen yatırımcılar arasında şu andaki trendi gibi riskten kaçınma aracı olarak görülecek gibidir.Amerikan Ticaret Dengesi için olan negatif beklentiler doğrulanırsa öğleden sonra JPY Dolar karşısında yükselebilir.
Technical Analysis
EUR/USD
Günlük grafik'te slow stochastic tarafsız bölgede . Ancak haftalık RSI aşırı satımda ve yakın gelecekte yukarı doğru bir hareketin başlayabileceğine işaret etmekte Yukarı çıkış başladığında sıkı stoplarla alım yapmak doğru bir tercih olabilir.
GBP/USD
Parite'de haftalık RSI da aşırı satımda ve yukarı doğru bir hareketin başlayabileceğine işaret ediyor. Günlük grafikte Momentum osilatörü de yukarı yöne işaret etmekte. Bugün sıkı stoplarla alım yapmak doğru bir tercih olabilir
USD/JPY
4 saatlik grafiklerde tipik bir bölgesel işlem devam etmektedir. Haftalık RSI nötr bölgede dalgalanmaktadır. Günlük grafikte Slow stochasticte oluşan düşüş yönlü kesişme ise aşağı yönlü bir düzeltmeyi işaret etmektedir. Satış bugün için iyi bir strateji olabilir.
USD/CHF
Belirli bir yön olmadan bölgesel işlem olmaktadır. Günlük slow stochastic bize karışık sinyal vermektedir. 4 saatlik grafiklerde de belirli bir yön yoktur. Saatliklerde açık bir sinyal belirene kadar beklemek akılcı olacaktır.
Wild Card
Altın
Altın fiyatları bir kez daha düşmektedir ve şu anda 1107,45 seviyelerindedir. 8 saatlik grafiklerde RSI yükseliş sinyali üretmektedir. Altın fiyatlarının yukarı hareketi forex yatırımcılarına önemli bir imkan tanıyacaktır. forex
Market Trend
| EUR/USD | GBP/USD | USD/JPY | USD/CHF | AUD/USD | EUR/GBP | |
|---|---|---|---|---|---|---|
| Daily Trend | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Weekly Trend | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Resistance | 1.3725 | 1.5055 | 91.20 | 1.0785 | 0.9230 | 0.9190 |
| 1.3705 | 1.5035 | 91.00 | 1.0765 | 0.9210 | 0.9170 | |
| 1.3675 | 1.5005 | 90.70 | 1.0735 | 0.9180 | 0.9140 | |
| Support | 1.3615 | 1.4945 | 90.10 | 1.0675 | 0.9120 | 0.9080 |
| 1.3585 | 1.4915 | 89.80 | 1.0645 | 0.9090 | 0.9050 | |
| 1.3565 | 1.4895 | 89.60 | 1.0625 | 0.9070 | 0.9030 |
Indicators
| Date | Time GMT | $€£¥ | Event | Period | Prev. | Forecast | Imp |
|---|---|---|---|---|---|---|---|
| 2010-03-11 | 00:00 | AUD | MI Inflation Expectations | 3.2% | * | ![]() | |
| MI Inflation Expectations Measures the percentage change which consumers expect for the price of goods and services over the next year. | |||||||
| 2010-03-11 | 00:30 | AUD | Employment Change | 56.5K | 15.2K | ![]() | |
| Employment Change This report measures the number of jobs created during the previous month. It is one of the most important indicators of the economy's health since individual consumption makes up a significant portion of a country's GDP and has a direct correlation with employment. | |||||||
| 2010-03-11 | 00:30 | AUD | Unemployment Rate | 5.2% | 5.3% | ![]() | |
| Unemployment Rate This figure represents the percentage of potential workers that are currently unemployed and actively seeking a job. This report is typically overlooked as its information is derived from previously released indicators. | |||||||
| 2010-03-11 | 00:30 | AUD | RBA Bulletin | * | * | ![]() | |
| RBA Bulletin The Reserve Bank of Australia (RBA) Bulletin is a monthly publication that contains commentary on the economic conditions in Australia. | |||||||
| 2010-03-11 | 07:45 | EUR | French Final Non-Farm Payrolls | q/q | -0.4% | -0.4% | ![]() |
| French Final Non-Farm Payrolls Measure the change in the number of employed people, excluding the farming industry and government | |||||||
| 2010-03-11 | 07:45 | EUR | French Gov Budget Balance | -138.0B | - | ![]() | |
| French Gov Budget Balance This indicator measures the difference in value between the central government's income and spending for the year-to-date. | |||||||
| 2010-03-11 | 09:00 | EUR | ECB Monthly Bulletin | * | * | ![]() | |
| ECB Monthly Bulletin This report reveals the data which was used by the ECB Governing Board when making the latest interest rate decision. It is released 1 week after the Minimum Bid Rate is announced. | |||||||
| 2010-03-11 | 09:30 | GBP | Consumer Inflation Expectations | 2.4% | - | ![]() | |
| Consumer Inflation Expectations This report measures the percentage change in inflation expected to be paid by private consumers over the next 12 months. | |||||||
| 2010-03-11 | 13:00 | CHF | Libor Rate | 0.25% | 0.25% | ![]() | |
| Libor Rate This rate is a measure of London's interest rate for 3-month Swiss Franc deposits. Short-term interest rates are the leading factor in currency valuation. As such, this rate will be a primary determinant for the value of the Swiss Franc. | |||||||
| 2010-03-11 | 13:00 | CHF | SNB Monetary Policy Assessment | * | * | ![]() | |
| SNB Monetary Policy Assessment The Swiss National Bank (SNB) describes the current monetary situation, presents the latest inflation forecast and most importantly announces its monetary policy intentions for the coming quarter. | |||||||
| 2010-03-11 | 13:30 | CAD | Trade Balance | -0.2B | 0.3B | ![]() | |
| Trade Balance This report measures the difference between imported and exported goods and services. A positive number indicates the country is exporting more goods than it is importing. A country with a growing positive trade balance may see their currency strengthen as a result. | |||||||
| 2010-03-11 | 13:30 | CAD | NHPI | m/m | 0.4% | 0.5% | ![]() |
| NHPI This is a report which measure the change in the selling price of new homes. It's a leading indicator of the housing industry's health because rising house prices attract investors and spur industry activity; | |||||||
| 2010-03-11 | 13:30 | GBP | Capacity Utilization Rate | 67.5% | 70.0% | ![]() | |
| Capacity Utilization Rate A measure of consumer inflation. When producers of goods approach full capacity they often hike prices in order to regain control of their market expectations and increase profits. | |||||||
| 2010-03-11 | 13:30 | USD | Trade Balance | -40.2B | -40.9B | ![]() | |
| Trade Balance This report measures the difference between imported and exported goods and services. A positive number indicates the country is exporting more goods than it is importing. A country with a growing positive trade balance may see their currency strengthen as a result. | |||||||
| 2010-03-11 | 13:30 | USD | Unemployment Claims | 469K | 456K | ![]() | |
| Unemployment Claims An indicator which measures the number of individuals who filed for unemployment insurance with the government for the first time during the past week. This is one of the earlier releases of economic data. | |||||||
| 2010-03-11 | 15:30 | USD | Natural Gas Storage | -116B | -107B | ![]() | |
| Natural Gas Storage This figure measures the change in the number of cubic feet of natural gas held in storage by this country from week to week. It has a moderate impact on the price of fuels, but provides mixed results for investors. | |||||||
| 2010-03-11 | 19:00 | USD | FOMC Member Dudley Speaks | * | * | ![]() | |
| FOMC Member Dudley Speaks Federal Open Market Committee (FOMC) member William Dudley is due to speak today. Traders usually watch these speeches closely as they are then able to speculate about future monetary policy decisions. | |||||||
| 2010-03-11 | 19:05 | CAD | BOC Gov Carney Speaks | * | * | ![]() | |
| BOC Gov Carney Speaks Bank of Canada (BoC) Governor Carney is due to speak. These speeches often carry clues about future monetary policy decisions and can affect the market during their delivery. | |||||||
| 2010-03-11 | 21:45 | NZD | Retail Sales | m/m | 0.0% | 0.4% | ![]() |
| Retail Sales This report is a measure of the change in the total value of retail sales. Positive figures indicate economic growth. | |||||||
| 2010-03-11 | 21:45 | NZD | NZD Core Retail Sales | m/m | -1.8% | 0.7% | ![]() |
| NZD Core Retail Sales Measures the change in the total value of sales at the retail level, excluding automobiles. | |||||||

















