Dati Non-Farm Employment Change guidano la volatilità dell'USD oggi.
Il mercato del Forex ci si aspettta che sarà oggi estremamente volatile, poiché gli Stati Uniti rilasceranno i risultati Non-Farm Employment Change alle ore 12:30 GMT. Il tasso di offerta minimo dell'EUR alle 11:45 GMT e gli U.S. Unemployment Claims alle 12:30 GMT, inoltre ci si aspetta che domineranno il trading con cross di USD, di EUR e di GBP. Si raccomandano i traders di entrare ora nelle coppie principali di valuta al fine di trarre profitto dalla propensione al rischio.
Economical News
USD
L'indice del Dollaro ha continuato ieri il suo declino, vendendo a 79.619, scendendo dagli 80.179 del tardo mercoledì. La caduta ha seguito il rilascio dell'ADP Non-Farm Employment Change, che ha mostrato dei risultati peggiori del previsto. La caduta è stata peggiorata dalla richiesta della Cina di discutere al riguardo dell'emissione di nuova valuta globale al summit del G8 in Italia, la settimana prossima.
L'accresciuta propensione al rischio sta dominando il trading ultimamente, malgrado i dati molto negativi dal punto di vista economico. Il bullishness recente nei mercati azionari ha aiutato a incrementare la propensione al rischio fra gli investitori, dando ulteriore pressione alla discesa sul Dollaro. I risultati peggiori del previsto non spingono più automaticamente gli investitori, a tornare alla sicurezza del Dollaro, poiché la tolleranza di rischio rimane alta sui positivi prezzi delle equity. In più, i dati negativi provenienti dagli Stati Uniti, con un deficit del budget in sovraespansione ed i timori dell'inflazione hanno causato preoccupazione sulle prospettive a lungo termine del Dollaro. Di conseguenza, questo ha attenutato ulteriormente il sentimento del Dollaro. Con parecchi comunicati stampa importanti, davanti al weekend del 4 luglio, comprendendo l'U.S Non Farm Employment Change e l'Unemployment Rate alle ore 12:30 GMT e la conferenza stampa della BCE allo stesso tempo, giovedì si pensa che sarà un giorno di tradingvolatile che può intensificare le tendenze correnti.
EUR
L'EUR ha continuato ieri la sua avanzata contro l'USD, raggiungendo il suo livello massimo in quasi un mese. La valuta europea ha ricevuto una spinta supplementare, dopo la release dei risultati migliori del previsto sulle vendite al dettaglio tedesche. Poiché la Germania è la più grande economia nell'Euro-Zone, tende ad avere effetti significativi sui movimenti dell'EUR. La coppia di EUR/USD ha toccato quota $1.4201, dopo la release del rapporto U.S. ADP Non-Farm Employment Change, che ha mostrato risultati peggiori del previsto. Tuttavia, l'EUR/USD ha finito la negoziazione a 1.4115, mentre la Sterlina era a $1.6464 da $1.6449. I traders dovrebbero prestare estrema attenzione alla conferenza stampa della BCE alle 12:30 GMT poiché la politica monetaria e la prospettiva economica saranno discusse. Anche se il tasso di interesse si pensa che rimarrà identico all'1%, il discorso fornirà la comprensione alla Banca nuova covered-bond il programma dell'acquisto, come pure il progresso del programma d'alleviamento quantitativo. Ciò darà una direzione all'EUR possibilmente estendendo i suoi guadagni recenti.
JPY
Lo Yen ha guadagnato contro il Dollaro di fronte al rilascio dell'U.S Non Farm Employment Change e al disoccupazione di occupazione che potrebbe mostrare che la disoccupazione negli Stati Uniti è aumentata al più alto livello in 25 anni. Fino a un certo punto, questo ha stimolato la richiesta della sicurezza del JPY. I traders dovrebbero essere informati che le coppie USD/JPY saranno quelle principali da guardare oggi, poiché i dati sono pubblicati dagli USA. La valuta giapponese sta soffrendo recentemente a causa dell'accresciuto ottimismo e propensione al rischio fra gli investitori, che hanno scambiato il JPY, relativamente sicuro, con valute a più alto rendimento e più rischiose. Anche se la tolleranza di rischio rimane alta nel mercato, i risultati peggiori del previsto, provenienti dagli Stati Uniti e dall'Euro-Zone possono contribuire ad estendere i guadagni del JPY durante il giorno.
Technical Analysis
EUR/USD
La coppia EUR/USD ha avvertito molto bullishness nel trading di ieri, poiché ha colpito quota 1.4200. Tuttavia, la coppia è caduta da quel momento e si trova attualmente a 1.4120. Il grafico quotidiano mostra le coppie che vendono in territorio neutro. Tuttavia, lo Stocastico Lento del grafico a 4 ore e il MACD orario, segnalano che questo momentum in discesa può continuare. Andare short con stop stretti ha potrebbe portare oggi grandi profitti.
GBP/USD
Il cross ha finito il trading di ieri nel territorio neutro e relativamente l'immutato a 1.6464. Se esaminate l'RSI del grafico giornaliero, possiamo vedere che la coppia è nel territorio overbought e un forte movimento in discesa potrebbe accadere in qualunque momento presto. Fornire questa tendenza ad un commercio iniziale può risultare pagare fuori mentre il trading di giovedì ottiene in corso.
USD/JPY
La coppia attualmente sta a quota 96.60. Sembra che il bearishness recente di USD/JPY potrebbe essere di breve durata, poiché l'RSI del grafico a 4 ore, indica che c'è ancora forza rimasta nelle coppie. Ulteriormente, lo Stocastico Lento del grafico quotidiano segnala che possiamo affrontare oggi una trend ascendente. Andare long con arresti stretti può essere una scelta saggia oggi.
USD/CHF
La coppia ha avvertito molta volatilità nei giorni recenti, in un range trading compresto tra quota 1.0700 e 1.0920. Lo Stocastico Lento della tabella settimanale segnala che la coppia oggi sarà bearish. Considerando che il MACD della tabella oraria segnala una tendenza ascendente prenderà piede il giorno a venire. Entrare nella coppia quando i segnali sono più chiari potrebbe risultare oggi essere una scelta saggia.
Wild Card
Petrolio
Il petrolio greggio è stato colpito violentemente nei recenti giorni ed attualmente sta a quota $69.20 al barile. Lo Stocastico Lento della tabella quotidiana ritarda supporta un ulteriore movimento bearish per le commodity nell'odierno trading. Ciò inoltre è supportato dal MACD della tabella quotidiana. Andare short con stop stretti, oggi può risultare essere un investimento sicuro per i traders del Forex. forex
Market Trend
| EUR/USD | GBP/USD | USD/JPY | USD/CHF | AUD/USD | EUR/GBP | |
|---|---|---|---|---|---|---|
| Daily Trend | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Weekly Trend | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Resistance | 1.4230 | 1.6560 | 97.90 | 1.0900 | 0.8100 | 0.8640 |
| 1.4190 | 1.6520 | 97.50 | 1.0860 | 0.8080 | 0.8620 | |
| 1.4150 | 1.6480 | 97.10 | 1.0820 | 0.8060 | 0.8600 | |
| Support | 1.4070 | 1.6400 | 96.30 | 1.0740 | 0.8020 | 0.8560 |
| 1.4030 | 1.6360 | 95.90 | 1.0700 | 0.8000 | 0.8540 | |
| 1.3990 | 1.6320 | 95.50 | 1.0660 | 0.7980 | 0.8520 |
Indicators
| Date | Time GMT | $€£¥ | Event | Period | Prev. | Forecast | Imp |
|---|---|---|---|---|---|---|---|
| 2009-07-02 | 01:30 | AUD | Trade Balance | -0.09B | -0.10B | ![]() | |
| Trade Balance This report measures the difference between imported and exported goods and services. A positive number indicates the country is exporting more goods than it is importing. A country with a growing positive trade balance may see their currency strengthen as a result. | |||||||
| 2009-07-02 | 03:00 | NZD | ANZ Commodity Prices | m/m | 2.7% | - | ![]() |
| ANZ Commodity Prices The Australia and New Zealand Banking Group Limited (ANZ)Commodity Prices Indicator, also called the Commoditiy Price Index, measures the change in the price of exported commodities. Since Australia and New Zealand depend heavily upon commodity exports, this figure acts as a primary gauge of the two nations' GDP and economic strength. | |||||||
| 2009-07-02 | 06:30 | CHF | Gov Board Member Jordan Speaks | * | * | ![]() | |
| Gov Board Member Jordan Speaks Swiss National Bank (SNB) Governing Council member Thomas Jordan is due to speak today. These speeches can impact the market as investors speculate about future monetary policy decisions. | |||||||
| 2009-07-02 | 08:25 | GBP | MPC Member Besley Speaks | * | * | ![]() | |
| MPC Member Besley Speaks Bank of England (BoE) Monetary Policy Committee (MPC) Member Tim Besley is due to speak. These speeches typically carry an impact on markets as traders try to speculate about future monetary policy decisions. | |||||||
| 2009-07-02 | 08:30 | GBP | BOE Credit Conditions Survey | * | * | ![]() | |
| BOE Credit Conditions Survey This is a report on lending to households, small businesses, non-financial corporations, and non-bank financial firms. It is a measure of general economic health in the small business sector of the economy. | |||||||
| 2009-07-02 | 08:30 | GBP | Construction PMI | 45.9 | - | ![]() | |
| Construction PMI The Construction Purchasing Manager's Index (PMI) measures the level of activity among purchasing managers in the construction sector of the economy. Above 50 signals industry expansion; below 50 indicates a contraction. Construction figures are an important indicator of housing demand. | |||||||
| 2009-07-02 | 08:30 | GBP | MPC Member Miles Speaks | * | * | ![]() | |
| MPC Member Miles Speaks The external BOE MPC (Bank of England Monetary Policy Member) Member David Miles oabouthis appointment as MPC member before the Treasury Select Committee in London, England | |||||||
| 2009-07-02 | 09:00 | CHF | SNB Quarterly Bulletin | * | * | ![]() | |
| SNB Quarterly Bulletin The Swiss National Bank Quarterly Bulletin contains the monetary policy report and the economic situation from the board of governors. This report has tends to have a mild impact as much of the information has already been released to the market. | |||||||
| 2009-07-02 | 09:00 | EUR | PPI | m/m | -1.0% | 0.1% | ![]() |
| PPI The Producer Price Index (PPI) is a measure of the inflation rate incurred by manufacturers when purchasing goods and services. | |||||||
| 2009-07-02 | 09:00 | EUR | Unemployment Rate | 9.2% | 9.3% | ![]() | |
| Unemployment Rate This figure represents the percentage of potential workers that are currently unemployed and actively seeking a job. This report is typically overlooked as its information is derived from previously released indicators. | |||||||
| 2009-07-02 | 11:45 | EUR | Minimum Bid Rate | 1.00% | 1.00% | ![]() | |
| Minimum Bid Rate The Minimum Bid Rate represents the recent interest rate decision made by the 6 member European Central Bank (ECB) board as well as the 16 central bank governors from each member of the Euro-Zone regional economy. Interest rates are a primary determinant in the value of a currency. | |||||||
| 2009-07-02 | 12:30 | EUR | ECB Press Conference | * | * | ![]() | |
| ECB Press Conference The European Central Bank will be holding a conference on various economic and financial issues. These conferences typically generate higher trading volumes as traders speculate about future monetary policy decisions. | |||||||
| 2009-07-02 | 12:30 | USD | Non-Farm Employment Change | -345K | -375K | ![]() | |
| Non-Farm Employment Change This report measures the change in the number of employed vs. unemployed persons in all sectors of the economy except the farming industry. It is a leading indicator of economic health. | |||||||
| 2009-07-02 | 12:30 | USD | Unemployment Rate | 9.4% | 9.6% | ![]() | |
| Unemployment Rate This figure represents the percentage of potential workers that are currently unemployed and actively seeking a job. This report is typically overlooked as its information is derived from previously released indicators. | |||||||
| 2009-07-02 | 12:30 | USD | Average Hourly Earnings | m/m | 0.1% | 0.2% | ![]() |
| Average Hourly Earnings This indicator evaluates the level of inflation incurred by all sectors of the economy (excluding the farming industry) when paying wages to employees. It is a leading indicator of consumer spending because an increase to an employee's real salary signifies an increase to private consumption. | |||||||
| 2009-07-02 | 12:30 | USD | Unemployment Claims | 627K | 612K | ![]() | |
| Unemployment Claims An indicator which measures the number of individuals who filed for unemployment insurance with the government for the first time during the past week. This is one of the earlier releases of economic data. | |||||||
| 2009-07-02 | 14:00 | USD | Factory Orders | m/m | 0.7% | 0.2% | ![]() |
| Factory Orders This indicator presents a measure of the value of new orders placed with domestic manufacturers for durable and non-durable goods. It typically has a small impact as the Durable Goods Orders indicator report already signified the primary results on this sector of the economy. | |||||||
| 2009-07-02 | 14:30 | USD | Natural Gas Storage | 94B | 74B | ![]() | |
| Natural Gas Storage This figure measures the change in the number of cubic feet of natural gas held in storage by this country from week to week. It has a moderate impact on the price of fuels, but provides mixed results for investors. | |||||||
| 2009-07-02 | 23:30 | AUD | AIG Services Index | 39.9 | - | ![]() | |
| AIG Services Index This indicator measures business conditions in a number of service sector companies. A number above 50.0 indicates industry expansion; below 50.0 signals a contraction. Survey is conducted by Australian Industry Group (AIG). | |||||||



















