.
Economical News
Technical Analysis
Wild Card
forex
Market Trend
| EUR/USD | GBP/USD | USD/JPY | USD/CHF | AUD/USD | EUR/GBP | |
|---|---|---|---|---|---|---|
| Daily Trend | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Weekly Trend | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Resistance | 1.3020 | 1.5170 | 102.60 | 0.9755 | 0.9755 | 0.8650 |
| 1.3000 | 1.5150 | 102.40 | 0.9735 | 0.9735 | 0.8630 | |
| 1.2970 | 1.5120 | 102.10 | 0.9705 | 0.9705 | 0.8600 | |
| Support | 1.2910 | 1.5060 | 101.50 | 0.9645 | 0.9645 | 0.8540 |
| 1.2880 | 1.5030 | 101.20 | 0.9615 | 0.9615 | 0.8510 | |
| 1.2860 | 1.5010 | 101.00 | 0.9585 | 0.9595 | 0.8490 |
Indicators
| Date | Time GMT | $€£¥ | Event | Period | Prev. | Forecast | Imp |
|---|---|---|---|---|---|---|---|
| 2013-05-24 | 06:00 | EUR | GfK German Consumer Climate | 6.2 | 6.2 | ![]() | |
| GfK German Consumer Climate The German group GfK uses this report to show the results of their survey on business consumer confidence in order to gauge the health of the German economy. It is a leading indicator of economic strength. | |||||||
| 2013-05-24 | 06:00 | EUR | German Final GDP | q/q | 0.1% | 0.1% | ![]() |
| German Final GDP This economic indicator presents a measure of the change in value for goods and services produced by the German economy. It is an accurate gauge of Germany's economic health. | |||||||
| 2013-05-24 | 08:00 | EUR | German Ifo Business Climate | 104.4 | 104.6 | ![]() | |
| German Ifo Business Climate The index measures the attitude of German firms regarding expectations for the future of the nation's economy. It is a general gauge of economic health from the perspective of German business leaders. The report is widely followed and can create big swings in the currency market. | |||||||
| 2013-05-24 | 08:30 | GBP | BBA Mortgage Approvals | 31.2K | 32.7K | ![]() | |
| BBA Mortgage Approvals The number shows mortgage approvals for home purchases in the past month from British Banker's Association (BBA) approved banks. 60% of British home lending originates from BBA banks. Positive housing data lends strength to the nation's economy as it signifies economic growth and expansion. | |||||||
| 2013-05-24 | 12:30 | USD | Core Durable Goods Orders | m/m | -1.5% | 0.6% | ![]() |
| Core Durable Goods Orders This indicator measures the value of fresh purchase orders placed with the nation's manufacturers for goods which typically have a life expectancy of over 3 years, excluding the transportation industry. | |||||||
| 2013-05-24 | 12:30 | USD | Durable Goods Orders | m/m | -5.8% | 1.8% | ![]() |
| Durable Goods Orders This indicator measures the value of fresh purchase orders placed with the nation's manufacturers for goods which typically have a life expectancy of over 3 years, such as cars, trucks, computers, and airplanes, among others. | |||||||
| 2013-05-24 | 13:00 | EUR | Belgium NBB Business Climate | -14.7 | -13.4 | ![]() | |
| Belgium NBB Business Climate An indicator compiled by surveying manufacturers, builders, and trading firms. A reading above 0.0 indicates improving economic expansion, below indicates worsening conditions. | |||||||

















